Entry List
Autocross Practice
0 entries
No entries yet
Be the first one to register.
Autocross Championship eXtra Runs
58 entries
X - Time Only
58 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alison Abrahim | X | San Diego, CA | |||
N Nima Abrahim | X | San Diego, CA | |||
| X | Temecula, CA | ||||
| X | San Diego, CA | ||||
| X | San Diego, CA | ||||
| X | Carlsbad, CA | ||||
| X | seal beach, CA | ||||
M Michael Balzer | X | San Diego, CA | |||
| X | San Diego, CA | ||||
B Brian Beireis | X | poway, CA | |||
| X | El Cajon, CA | ||||
C Christopher Boleman | X | Redondo Beach, CA | |||
R Ryan Bracci | X | San Juan Capistrano, CA | |||
| X | San Diego, CA | ||||
B Brian Butler | X | Escondido, CA | |||
| X | Los Angeles, CA | ||||
| X | San Diego, CA | ||||
P Philip Dotemoto | X | San Diego, CA | |||
| X | San Diego, CA | ||||
R Reilly Giunta | X | San Diego , CA | |||
| X | Ramona, CA | ||||
| X | Ramona, CA | ||||
| X | Oceanside, CA | ||||
| X | San Diego, CA | ||||
| X | San Diego, CA | ||||
| X | Downey, CA | ||||
| X | Ramona, CA | ||||
| X | San Diego, CA | ||||
D David Laird | X | San Diego, CA | |||
| X | Brooklyn, NY | ||||
R Rod Lingren | X | El Cajon, CA | |||
| X | San Marcos, CA | ||||
| X | Encinitas, CA | ||||
G Gary Mann | X | Murrieta, CA | |||
| X | Carlsbad, CA | ||||
| X | Fallbrook, CA | ||||
M Mike Nakata | X | San Gabriel, CA | |||
| X | Lake Elsinore, CA | ||||
| X | Lakeside, CA | ||||
| X | San Diego, CA | ||||
| X | San Diego, CA | ||||
J Joshua Quon | X | Canyon Lake, CA | |||
| X | San Diego, CA | ||||
| X | Alpine, CA | ||||
| X | San Diego, CA | ||||
| X | San Diego, CA | ||||
D David Ropp | X | El Cajon, CA | |||
| X | Carlsbad, CA | ||||
C Chris Simpson | X | Escondido, CA | |||
G George Sklyarevsky | X | San Bernardino , CA | |||
C Christopher Smoot | X | Escondido, CA | |||
J Joseph Soquiat | X | ||||
| X | Winchester , CA | ||||
N Noel Tabor | X | La Mesa, CA | |||
| X | Santa Ana, CA | ||||
| X | Ramona, Ca | ||||
N Nolan Wicks-Bracci | X | San Juan Capistrano, CA | |||
| X | Escondido, CA |
Autocross Championship
81 entries
TO - Time Only
20 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | TO | San Diego, CA | |||
| Run Group 3 | TO | seal beach, CA | re-lieved | ||
| Run Group 3 | TO | San Diego, CA | |||
B Brian Butler | Run Group 1 | TO | Escondido, CA | ||
R Reilly Giunta | Run Group 1 | TO | San Diego , CA | ||
| Run Group 2 | TO | Oceanside, CA | |||
R Rod Lingren | Run Group 2 | TO | El Cajon, CA | ||
G Gary Mann | Run Group 1 | TO | Murrieta, CA | ||
M Mike Nakata | Run Group 1 | TO | San Gabriel, CA | ||
| Run Group 3 | TO | Lake Elsinore, CA | N/A | ||
| Run Group 1 | TO | Lakeside, CA | Unplugged Performance | ||
| Run Group 1 | TO | San Diego, CA | |||
| Run Group 1 | TO | San Diego, CA | SimRacingStreamers.com | ||
| Run Group 3 | TO | Carlsbad, CA | |||
J Joseph Soquiat | Run Group 2 | TO | |||
| Run Group 1 | TO | Winchester , CA | |||
| Run Group 1 | TO | Santa Ana, CA | |||
| Run Group 2 | TO | Ramona, Ca | |||
N Nolan Wicks-Bracci | Run Group 1 | TO | San Juan Capistrano, CA | ||
R Ryan Bracci | Run Group 2 | TO (SS) | San Juan Capistrano, CA |
AS - A Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | AS | Carlsbad, CA | |||
| Run Group 3 | AS | Ramona, CA | None | ||
| Run Group 3 | AS | Encinitas, CA | |||
| Run Group 3 | AS | Corona, CA | |||
S Shauna Rios | Run Group 3 | AS | Corona, CA |
CS - C Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | CS | Temecula, CA | |||
P Philip Dotemoto | Run Group 2 | CS | San Diego, CA | ||
| Run Group 2 | CS | San Diego, CA | |||
| Run Group 2 | CS | Los Angeles, CA | race with us! @calclubautox | ||
A Alo Sarv | Run Group 2 | CS (CS) | San Diego, CA |
DS - D Street
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Christopher Boleman | Run Group 3 | DS | Redondo Beach, CA | ||
| Run Group 3 | DS | Fullerton, CA | |||
| Run Group 3 | DS | SAN DIEGO, CA | |||
| Run Group 3 | DS | San Diego, CA | BDE | ||
| Run Group 3 | DS | Ramona, CA | |||
K Kyle Pantaleon | Run Group 3 | DS | San Diego, CA | ||
| Run Group 3 | DS (DS) | San Diego, CA |
FS - F Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | FS | San Diego, Ca | Bombshells Bar | ||
| Run Group 3 | FS | Los Angeles, CA | |||
J Joshua Quon | Run Group 3 | FS | Canyon Lake, CA | ||
T Tim Schultz | Run Group 3 | FS | Chula Vista, CA | ||
C Christopher Smoot | Run Group 3 | FS | Escondido, CA |
HS - H Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | HS (HS) | El Cajon, CA | TwistyHooked | ||
| Run Group 3 | HS (HS) | Escondido, CA |
SST - Super Street Touring
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | SST | San Marcos, CA | Infinite Motion |
AST - A Street Touring (STR)
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
N Nima Abrahim | Run Group 2 | AST | San Diego, CA |
ASTL - A Street Touring Ladies
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alison Abrahim | Run Group 1 | ASTL | San Diego, CA |
BST - B Street Touring (STU)
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | BST | Lemon Grove, Ca | |||
| Run Group 2 | BST | San Diego, CA | |||
| Run Group 2 | BST | Brooklyn, NY | My Spouse | ||
| Run Group 2 | BST | Oakdale, CA | |||
| Run Group 2 | BST | San Diego, CA | THE LAW FIRM L.C. | ||
| Run Group 2 | BST (BST) | San Diego, CA |
EST - E Street Touring (STS)
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
W William Tabios | Run Group 2 | EST | Fountain Valley, CA |
GST - G Street Touring (STH)
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | GST | San Diego, CA | |||
| Run Group 2 | GST | Alpine, CA | |||
| Run Group 2 | GST (GST) | San Diego, CA |
SSP - Super Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | SSP | Ramona, CA |
CSP - C Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 1 | CSP | San Diego, CA | Zoom Zoom Playing Fair is Key |
ESP - E Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
F Fil Tabios | Run Group 1 | ESP | Fountain Valley, CA |
SSM - Super Street Modified
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 1 | SSM | Fallbrook, CA |
CAMC - CAM Contemporary
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Chris Simpson | Run Group 1 | CAMC | Escondido, CA | None | |
G George Sklyarevsky | Run Group 1 | CAMC | San Bernardino , CA |
CAMS - CAM Sport
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Michael Balzer | Run Group 1 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed |
CAMT - CAM Traditional
7 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Brian Beireis | Run Group 1 | CAMT | poway, CA | n/a | |
| Run Group 1 | CAMT | Escondido, CA | Thorp Racing | ||
| Run Group 1 | CAMT | San Diego, CA | |||
| Run Group 1 | CAMT | San Diego, CA | JBA Speed Shop | ||
| Run Group 1 | CAMT | Chula Vista, CA | |||
D David Ropp | Run Group 1 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 1 | CAMT (CAMT) | San Diego, CA |
CSX - Club Spec Miata
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | CSX | Downey, CA |
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D David Laird | Run Group 1 | M1 | San Diego, CA | BOGART RACING WHEELS | |
N Noel Tabor | Run Group 1 | M1 (EM) | La Mesa, CA |
PAX - PAX
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jeff Kiesel | Run Group 1 | PAX (EM) | Poway, CA | Kiesel Guitars / Goodyear Tire | |
K Kaila Kiesel | Run Group 1 | PAX (EM) | Poway, CA | Kiesel Guitars / Goodyear Tire | |
| Run Group 1 | PAX (SS) | Carlsbad, CA |
N - Novice
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | N | San Diego, CA | |||
F Francisca Cardenas | Run Group 2 | N (BS) | lake elsinore, ca | ||
| Run Group 2 | N (BS) | lake elsinore, ca | |||
J Jenna Chavez | Run Group 2 | N (DS) | Fullerton, CA |